Description
1103D-33T (XL), 1103D-33TA (XM)
TURBOCHARGED
Tier 3? | 3 Cylinder
Bore: 4.133 in | 105.00 mm
Stroke: 5.00 in | 127.00 mm
Displacement: 201 in | 3.3 Lt
Additional information
Weight | 12.8 kg |
---|
1103D-33T (XL), 1103D-33TA (XM)
TURBOCHARGED
Tier 3? | 3 Cylinder
Bore: 4.133 in | 105.00 mm
Stroke: 5.00 in | 127.00 mm
Displacement: 201 in | 3.3 Lt
Weight | 12.8 kg |
---|
Reviews
There are no reviews yet.